Tech Specs
- Display Weight[.4] 61 g (2.15.oz)
[.5] 74 g (2.61 oz)
[.75] 89 g (3.14 oz)
[#1] 101 g (3.56 oz)
[#2] 126 g (4.44 oz)
[#3] 167 g (5.89 oz)
[#4] 225 g (7.94 oz)
- Range[.4] 15.5-26.7 mm (0.61-1.04 in)
[.5] 19.6-33.5 mm (0.77-1.32 in)
[.75] 23.9-41.2 mm (0.94-1.62 in)
[#1] 30.2-52.1 mm (1.19-2.05 in)
[#2] 37.2-64.9 mm (1.46-2.55 in)
[#3] 50.7-87.9 mm (2.00-3.46 in)
[#4] 66.0-114.7 mm (2.60-4.51in)
- Strength[.4] 8 kN (1798 lbf)
[.5] 10 kN (2248 lbf)
[.75] 12 kN (2698 lbf)
[#1] 12 kN (2698 lbf)
[#2] 12 kN (2698 lbf)
[#3] 12 kN (2698 lbf)
[#4] 12 kN (2698 lbf)