8 sizes of standard wedge-shaped stoppers provide with Granite a unique combination of passive protection for almost any kind of cracks.
| Size | Strength A | Strength B | Weight |
| 1 | 6 kN | – | 17 g |
| 2 | 6 kN | – | 18 g |
| 3 | 7 kN | – | 18 g |
| 4 | 7 kN | 4 kN | 26 g |
| 5 | 8 kN | 7 kN | 28 g |
| 6 | 8 kN | 7 kN | 30 g |
| 7 | 9 kN | 8 kN | 34 g |
| 8 | 9 kN | 8 kN | 38 g |





